- Home /
- Outboard Parts - Yamaha /
- Thermostats & Components /
- Thermostats /
- Thermostat Honda / Mercury / Yamaha 4-225 Hp 4-Stroke 60 Deg C
Shop Now
- Accessories - Marine
- Anodes
- Bait - Seawork
-
Engine Parts (P) Mercruiser/Volvo
- Cooling
- Electrical
-
Exhaust Systems
- Indmar Pleasurecraft Manifold Gaskets
- Indmar Pleasurecraft Universal Elbows
- Indmar Pleasurecraft Universal Gaskets
- Indmar Pleasurecraft Universal Manifolds
- Mercruiser Elbow & Riser Gaskets
- Mercruiser Elbows, Risers & Spacers
- Mercruiser Gasket Sets
- Mercruiser Hoses & Exhaust Flaps
- Mercruiser Manifold Gaskets
- Mercruiser Manifolds
- OMC/Volvo Elbow & Riser Gaskets
- OMC/Volvo Elbows, Risers & Spacers
- OMC/Volvo Gasket Sets
- OMC/Volvo Hoses & Exhaust Flaps
- OMC/Volvo Manifold Gaskets
- OMC/Volvo Manifolds
- Plugs, Hose Tails & Drains
- Universal Hoses & Exhaust Flaps
- External Engine Parts & Accessories
- Fuel Systems
- Ignition Parts
- Impellers
- Internal Engine Parts
- Raw Water Pumps
- Service Kits
- Thermostat Components
- Engine Parts Diesel - Volvo
- Engine Parts Diesel - Cummins / Onan
- Engine Parts Diesel - Mercruiser
- Engine Parts Diesel - Northern Lights
- Engine Parts Diesel - Perkins
- Engine Parts Diesel - Scania
- Engine Parts Diesel - Westerbeke
- Engine Parts Diesel - Yanmar
- Filters - Oil/Fuel/Air/Crankcase
- Gearcases - Inboard & Outboard
- Impellers
- Jet Ski (PWC) Parts
- Oil Coolers/Cores & Inter Coolers
- Oils & Lubricants
- Outboard Parts - Honda
- Outboard Parts - J/Evinrude
- Outboard Parts - Mercury
- Outboard Parts - Suzuki
- Outboard Parts - Tohatsu
- Outboard Parts - Yamaha
- Propellers
- Remanufactured Engines & Parts
- Sea Water Pumps & Service Kits
- Spark Plugs
- Steering & Throttle Cables
- Tools
- Transom Assembly Parts
Thermostat Honda / Mercury / Yamaha 4-225 Hp 4-Stroke 60 Deg C
Description
OEM REPLACES:
18-43175, 19300-ZY3-023, 3NV010300, 3NV010300M, 3R3010300, 3R3010300M, 3SA010300, 3SA010300M, 5041185, 66M-12411-00-00, 66M-12411-01-00, 6AH-12411-00-00, 6G8-12411-00-00, 6G8-12411-01-00, 6G8-12411-02-00, 6G8-12411-03-00, 825212, 825212001, 825212A1, 855676, 855676002, 855676003, 855676005, 855676A1, 8M0119207
Honda 4 Cyl 3.386 Bore BF 115 1996-1997,2007-2011
Honda 4 Cyl 3.700 Bore BF 150 2004-2012
Honda 4 Cyl BF 135 2004-2012
Honda 6 Cyl 3.500 Bore BF 225 2002-2013
Honda 6 Cyl BF 175 2007-2012, Honda 6 Cyl BF 200 2002-2013
Johnson/Evinrude 2 Cyl 4 Stroke 10 2012
Mercury 2 Cyl 4 Stroke 13.5 1999-2006
Mercury 2 Cyl 4 Stroke 15 1998-2021
Mercury 2 Cyl 4 Stroke 25 1998-2006
Mercury 2 Cyl 4 Stroke 81 995-2021
Mercury 2 Cyl 4 Stroke 9.9 1995-2000
Mercury 3 Cyl 4 Stroke 30 1999-2021
Mercury 3 Cyl 4 Stroke 40 1999-2006
Mercury 4 Cyl 4 Stroke 50 1995-2001
Mercury 4 Cyl 4 Stroke 75 2000-2003
Mercury 4 Cyl 4 Stroke 90 2000-2003
Mercury 4 Cyl 4 Stroke Bigfoot 50 1995-2000
Nissan/Tohatsu 2 Cyl 4 Stroke 15 2002-2014
Nissan/Tohatsu 2 Cyl 4 Stroke 18 2002-2008
Nissan/Tohatsu 2 Cyl 4 Stroke 20 2008-2014
Nissan/Tohatsu 2 Cyl 4 Stroke 8 2003-2014
Nissan/Tohatsu 2 Cyl 4 Stroke 9.8 2003-2014
Nissan/Tohatsu 2 Cyl 4 Stroke 9.9 2002-2011
Nissan/Tohatsu 3 Cyl 4 Stroke 25 2002-2014
Nissan/Tohatsu 3 Cyl 4 Stroke 30 2002-2014
Yamaha1 Cyl 4 Stroke 4 2007-2021
Yamaha 2 Cyl 2.205 Bore 4 Stroke 15 1998-2006
Yamaha 2 Cyl 4 Stroke 25 1998-2021
Yamaha 2 Cyl 4 Stroke 6 2001-2006
Yamaha 2 Cyl 4 Stroke 8 2001-2021
Yamaha 2 Cyl 4 Stroke 9.9 2001-2021
Yamaha 3 Cyl 4 Stroke 30 2001-2022
Yamaha 3 Cyl 4 Stroke 40 2001-2021
Yamaha 3 Cyl Jet 4 Stroke 40 2002-2022
Yamaha 4 Cyl 4 Stroke 50 2001-2022
Yamaha 4 Cyl 4 Stroke 60 2002-2021
Yamaha 4 Cyl 4 Stroke 70 2010-2021
Yamaha 4 Cyl Jet 4 Stroke 60 2004-2021
Note: 140° F